| Plot: | Sq Mtr: | House Type: | Level: | Block: | Description: | Price: | Indicative Date: |
| 25 | 50Sq Mtr | The Willow | 1 | 2 | 1 bedroom apartment | 130,000 | Autumn 2012 |
| 26 | 70Sq Mtr | The Juniper | 1 | 2 | 2 bedroom apartment | RESERVED | Autumn 2012 |
| 27 | 50 Sq Mtr | The Hazel (A2) | 2 | 2 | 1 bedroom apartment | £135,000 | Autumn 2010 |
| 28 | 58 Sq Mtr | The Rowan | 2 | 2 | 1 bedroom apartment | £140,000 | Autumn 2012 |
| 29 | 50 Sq Mtr | The Hazel (A3) | 3 | 2 | 1 bedroom apartment | £140,000 | Autumn 2012 |
| 30 | 71 Sq Mtr | The Oak | 3 | 2 | 2 bedroom apartment | RESERVED | Autumn 2012 |
| 31 | 50 Sq Mtr | The Hazel (A3) | 4 | 2 | 1 bedroom apartment | £146,000 | Autumn 2012 |
| 32 | 71 Sq Mtr | The Oak | 4 | 2 | 2 bedroom apartment | £172,000 | Autumn 2012 |
| 33 | 50 Sq Mtr | The Hazel (A3) | 5 | 2 | 1 bedroom apartment | £152,000 | Autumn 2012 |
| 34 | 71 Sq Mtr | The Oak | 5 | 2 | 2 bedroom apartment | £179,000 | Autumn 2012 |
| 35 | 50 Sq Mtr | The Hazel (A3) | 6 | 2 | 1 bedroom apartment | £159,000 | Autumn 2012 |
| 36 | 71 Sq Mtr | The Oak | 6 | 2 | 2 bedroom apartment | £186,000 | Autumn 2012 |
| 37 | 58 Sq Mtr | The Birch | 1 | 2 | 1 bedroom apartment | £135,000 | Autumn 2012 |
| 41 | 70 Sq Mtr | The Alder (B3) | 3 | 2 | 2 bedroom apartment | £165,000 | Autumn 2012 |
| 43 | 70 Sq Mtr | The Alder (B3) | 4 | 2 | 2 bedroom apartment | £172,000 | Autumn 2012 |
| 45 | 70 Sq Mtr | The Alder (B3) | 5 | 2 | 2 bedroom apartment | £179,000 | Autumn 2012 |
| 46 | 73 Sq Mtr | The Elm (D3) | 5 | 2 | 2 bedroom apartment | £185,000 | Autumn 2012 |
| 47 | 70 Sq Mtr | The Alder (B3) | 6 | 2 | 2 bedroom apartment | £186,000 | Autumn 2012 |
| 48 | 73 Sq Mtr | The Elm (D3) | 6 | 2 | 2 bedroom apartment | £195,000 | Autumn 2012 |
| 49 | The Hazel (A2) | 1 | 3 | 1 bedroom apartment | |||
| 50 | The Rowan | 1 | 3 | 1 bedroom apartment | |||
| 51 | The Hazel (A4) | 2 | 3 | 1 bedroom apartment | |||
| 52 | The Oak | 2 | 3 | 2 bedroom apartment | |||
| 53 | The Hazel (A3) | 3 | 3 | 1 bedroom apartment | |||
| 54 | The Oak | 3 | 3 | 2 bedroom apartment | |||
| 55 | The Hazel (A3) | 4 | 3 | 1 bedroom apartment | |||
| 56 | The Oak | 4 | 3 | 2 bedroom apartment | |||
| 57 | The Hazel (A3) | 5 | 3 | 1 bedroom apartment | |||
| 58 | The Oak | 5 | 3 | 2 bedroom apartment | |||
| 59 | The Hazel (A3) | 6 | 3 | 1 bedroom apartment | |||
| 60 | The Oak | 6 | 3 | 2 bedroom apartment | |||
| 61 | The Chestnut | 1 | 3 | 1 bedroom apartment | |||
| 62 | The Laurel | 1 | 3 | 2 bedroom apartment | |||
| 63 | The Alder (C2) | 2 | 3 | 2 bedroom apartment | |||
| 64 | The Elm (D2) | 2 | 3 | 2 bedroom apartment | |||
| 65 | The Alder (B3) | 3 | 3 | 2 bedroom apartment | |||
| 66 | The Elm (D3) | 3 | 3 | 2 bedroom apartment | |||
| 67 | The Alder (B3) | 4 | 3 | 2 bedroom apartment | |||
| 68 | The Elm (D3) | 4 | 3 | 2 bedroom apartment | |||
| 69 | The Alder (B3) | 5 | 3 | 2 bedroom apartment | |||
| 70 | The Elm (D3) | 5 | 3 | 2 bedroom apartment | |||
| 71 | The Alder (B3) | 6 | 3 | 2 bedroom apartment | |||
| 72 | The Elm (D3) | 6 | 3 | 2 bedroom apartment |
Sales & Marketing suite opening hours
Thursday to Monday 11am until 5pm
Telephone sales on 0141 946 5959
email: nkapartments@laurelhomes.co.uk
Our sales executive at NK Apartments is:
Joyce Prytz: 07814 772 494
SAT NAV: G20 8NY